Air Quality Monitors | Ambient Particulate
Ambient /Regulatory / Chemical Speciation
Data sheet for the BAM PM-coarse system
PM Coarse
BAM-1020 Beta Attenuation Monitor (Only Beta Monitor made in the USA)
E-BAM Mass Monitor
E-SAMPLER Aerosol Monitor
SASS/SuperSASS Speciation Samplers
Ambient Particulate Profiler 212
Met One Instruments Inc. entered the particulate monitoring market in 1995. In a few short years, we have become a major player in ambient air monitoring around the world. The BAM-1020, the portable E-BAM and the E-SAMPLER are the preferred instruments for government agencies and industry domestically and overseas. They are user-friendly, accurate, robust, unique and low-maintenance. The BAM-1020 is the ONLY BETA MONITOR MADE IN THE USA. The E-BAM and E-Sampler technology has no competition.
Comparison of Met One Instruments Air Monitors
| BAM-1020 | E-BAM | E-SAMPLER | |
| Applications | Regulatory monitoring, compliance monitoring, AQ Networks. Data may be used for enforcement purposes | Emergency response, HAZMAT Response fence-line, Research. | Surveying, Fence-line, Industrial Sites |
| Method | Beta ray attenuation | Beta ray attenuation | Light scatter |
| Sensitivity | Excellent | Excellent | Very good |
| Regulatory Approvals | US-EPA Equivalent Method for PM10 and PM2.5, TUV in process, JIS Japan, AACMS-1999-2 Korea, UK, NRC | Korea AACMS, US Forestry Service Comparison Study | US Forestry Service Comparison Study |
| Portability | Easily transportable, requires A/C power, satellite, dial-up, cell-phone, radio-modems available. | Completely portable, A/C, battery or solar-panel operation possible. Satellite, dial-up, cell-phone radio modems available. | Completely portable, A/C, battery or solar-panel operation possible. Satellite, dial-up, cell-phone radio modems available. |

